Go Back   Electric Mole Forums > Shiina Ringo & Tokyo Jihen > Main Forum > First week sales of "Killer Tune" predictions
Register FAQ Members List Calendar Search Today's Posts Mark Forums Read

Main Forum The place for general discussion. Old news and speculation, polls, trivia, memorabilia, favorite songs, and so on.
View Poll Results: FIRST WEEK sales of "Killer Tune"
This poll will close on 2007.08.25 at 03:56 PM
1,000 to 7,000. 1 5.88%
7,001 to 12,000. 0 0%
12,001 to 17,000. 0 0%
17,001 to 21,000. 3 17.65%
21,001 to 25,000. 2 11.76%
25,001 to 29,000. 0 0%
29,001 to 33,000. 2 11.76%
33,001 to 37,000. 1 5.88%
37,001 to 42,000. 2 11.76%
42,001 to 47,000. 3 17.65%
47,001 to 53,000. 0 0%
53,001 to 65,000. 2 11.76%
65,001 to 80,000 0 0%
80,001 to 120,000 1 5.88%
120,001+ 0 0%
Voters: 17.


All times are GMT -8. The time now is 09:44 PM.